Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCW Faridabad UG I 0 582 0 582
2 GCW Faridabad UG II 0 432 0 432
3 GCW Faridabad UG III 0 927 0 927
4 GCW Faridabad UG IV 0 42 0 42
5 GCW Faridabad PG II 0 60 0 60


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCW Faridabad I 257 122 74 129 582
2 GCW Faridabad II 221 107 53 111 492
3 GCW Faridabad III 460 179 85 203 927
4 GCW Faridabad IV 25 6 4 7 42


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCW Faridabad Arts 0 935 0 935
2 GCW Faridabad Commerce 0 620 0 620
3 GCW Faridabad Management 0 216 0 216
4 GCW Faridabad Professional 0 139 0 139
5 GCW Faridabad Science 0 133 0 133
Note:
1. Data as per Admission Portal