Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCW Faridabad UG I 0 593 0 593
2 GCW Faridabad UG II 0 567 0 567
3 GCW Faridabad UG III 0 1023 0 1023
4 GCW Faridabad UG IV 0 51 0 51
5 GCW Faridabad PG I 0 100 0 100
6 GCW Faridabad PG II 0 82 0 82


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCW Faridabad I 312 139 82 160 693
2 GCW Faridabad II 296 129 78 146 649
3 GCW Faridabad III 511 195 96 221 1023
4 GCW Faridabad IV 30 7 5 9 51


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCW Faridabad Arts 0 1091 0 1091
2 GCW Faridabad Commerce 0 765 0 765
3 GCW Faridabad Management 0 278 0 278
4 GCW Faridabad Professional 0 143 0 143
5 GCW Faridabad Science 0 139 0 139
Note:
1. Data as per Admission Portal