Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCW Faridabad UG I 0 597 0 597
2 GCW Faridabad UG II 0 565 0 565
3 GCW Faridabad UG III 0 1023 0 1023
4 GCW Faridabad UG IV 0 51 0 51
5 GCW Faridabad PG I 0 98 0 98
6 GCW Faridabad PG II 0 82 0 82


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCW Faridabad I 312 139 84 160 695
2 GCW Faridabad II 295 129 78 145 647
3 GCW Faridabad III 511 195 96 221 1023
4 GCW Faridabad IV 30 7 5 9 51


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCW Faridabad Arts 0 1092 0 1092
2 GCW Faridabad Commerce 0 765 0 765
3 GCW Faridabad Management 0 277 0 277
4 GCW Faridabad Professional 0 143 0 143
5 GCW Faridabad Science 0 139 0 139
Note:
1. Data as per Admission Portal