Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCW Faridabad UG I 0 592 0 592
2 GCW Faridabad UG II 0 563 0 563
3 GCW Faridabad UG III 0 1022 0 1022
4 GCW Faridabad UG IV 0 51 0 51
5 GCW Faridabad PG I 0 94 0 94
6 GCW Faridabad PG II 0 82 0 82


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCW Faridabad I 305 136 86 159 686
2 GCW Faridabad II 294 129 78 144 645
3 GCW Faridabad III 510 195 96 221 1022
4 GCW Faridabad IV 30 7 5 9 51


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCW Faridabad Arts 0 1088 0 1088
2 GCW Faridabad Commerce 0 762 0 762
3 GCW Faridabad Management 0 272 0 272
4 GCW Faridabad Professional 0 144 0 144
5 GCW Faridabad Science 0 138 0 138
Note:
1. Data as per Admission Portal