Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCW Faridabad UG I 0 634 0 634
2 GCW Faridabad UG II 0 517 0 517
3 GCW Faridabad UG III 0 552 0 552
4 GCW Faridabad UG IV 0 24 0 24
5 GCW Faridabad PG I 0 87 0 87
6 GCW Faridabad PG II 0 53 0 53


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCW Faridabad I 332 148 83 158 721
2 GCW Faridabad II 291 108 56 114 569
3 GCW Faridabad III 265 111 51 125 552
4 GCW Faridabad IV 14 4 0 6 24


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCW Faridabad Arts 0 843 0 843
2 GCW Faridabad Commerce 0 620 0 620
3 GCW Faridabad Management 0 180 0 180
4 GCW Faridabad Professional 0 110 0 110
5 GCW Faridabad Science 0 114 0 114
Note:
1. Data as per Admission Portal